Microtech Engineers

High Pressure Hydrojetting Pump Model

Application To de-scale / clean industrial process equipment like heat exchangers, furnaces, coolers, pipelines etc. (Petrochemicals, Refineries, Offshore units, Power Stations, Fertilizer factories etc), hydro-pressure testing of pipes.

Customization Customized pressure pump with flow and pressure varying from the standard design can be manufactured as per client needs.

Model of High Pressure Hydrojetting Pump Models
Series Discharge (LPM) Pressure (Kg/Bar)
MTETG 15022 54 1100
MTETG 15024 65 940
MTETG 15026 75 810
MTETG 15028 90 680
MTETG 15030 100 610
MTETG 15040 180 340
MTETG 15045 230 260
MTETG 15050 280 210
Series Discharge (LPM) Pressure (Kg/Bar)
MTETG 7519 28 1100
MTETG 7522 40 760
MTETG 7524 48 640
MTETG 7526 53 575
MTETG 7536 105 290
MTETG 7540 130 235
Series Discharge (LPM) Pressure (Kg/Bar)
MTETG 3514 12 1400
MTETG 3516 15 1200
MTETG 3519 21 800
MTETG 3522 30 600
MTETG 3532 62 250
MTETG 3536 77 200
MTETG 3540 95 170
Series Discharge (LPM) Pressure (Kg/Bar)
MTETG 1510 3 1300
MTETG 1512 3.5 1100
MTETG 1516 7.5 540
MTETG 1519 10 400
MTETG 1522 15 270
MTETG 1528 22 180
Series Discharge (LPM) Pressure (Kg/Bar)
MTETG 510 1.2 1000
MTETG 512 1.8 700
MTETG 516 3.2 500
MTETG 519 4.5 250
MTETG 522 7.8 150
MTETG 528 9.5 130